Our Portfolio & Key Developments
Showcasing our developed assets, capabilities, and focused enzyme engineering.
Non-Canonical Amino Acid (NCAA) Synthesis
Developing enzymatic routes for efficient and scalable NCAA production.
NCAA | Estimated TRL | Key Industrial Function | Milestone |
---|---|---|---|
L-tert-Leucine | 7-9 | Precursor to several drugs | Feasibility study |
peptide-Aib | 2-4 | Possible GLP based drugs like OZempic synthesis | Feasibility study |
Methylated amino acids | 1-2 | Peptide synthesis and stability | Feasibility study |
6-OH Trp | 2-4 | alpha-amanitin synthesis and other bicyclic peptides | Feasibility study |
D-amino acids | 4-5 | Peptide synthesis and stability | Feasibility study |
Enzyme Development Pipeline
Our core enzyme development efforts, focusing on addressing key industrial challenges and advancing biocatalysis through innovative engineering strategies.
Enzyme Class | Estimated TRL | Key Industrial/Potential Application | Primary Challenge Addressed | Milestone achieved |
---|---|---|---|---|
LeuDH | 7-9 | L-Tle Synthesis, Other L-α-AAs | Activity on bulky keto-acids, Stability | Initial Target identified |
(R)-selective ω-TA | 7-9 | Chiral Amines (e.g., Sitagliptin precursor), D-AAs/analogs | Substrate scope (bulky ketones), Enantioselectivity (≥99% ee) | Initial Target identified |
Amino Acid Racemase | 4-6 | Production of D-amino acids from L- or DL- precursors | Activity, Stability, Substrate scope for NCAAs | Initial Target identified |
Peptide Epimerase | 2-4 | Site-specific L-to-D conversion within peptides for stability/activity | Establishing activity/specificity on target peptides, Efficiency | Initial Target identified |
rSAM Enzymes | 1-2 | Methylated NCAAs, Unique side-chain modifications | Establishing activity/specificity, O2 sensitivity, Radical control | Initial Target identified |
Trp Hydroxylase | 1-2 | Biopterin independent hydroxylation of amino acids and other metabolites | Substrate scope (proline to tryptophan) | Initial Target identified |
Ultrazyme Development
Engineering highly stable and efficient enzymes for challenging reactions.
No pipeline data available for this category.